Results Navigation

Use the controls below to drill down into these results

Athlete search
Firstname
Lastname
Bib
Category
Gender
Sorting
Direction
Search complete
  • 227 records found
  • Displayed in 0 pages
  • Click a competitors name for detailed information
Detail level

Choose the columns to view


Contact us about these results
From (email)
Type of enquiry




Message
Additional information
Bib
Finished near
Firstname
Lastname
Category
Where did you wear your timing chip?
What number was on the timing chip?
 
May10
23
Sun Ultra 3/4 Triathlon (1000m swim/30k cycle/7.5k run)
 
123
StatusPosOverallBibAthleteCategoryFinishSwimT1CycleT2Run
Finished 11318 Dan HALLIDAY 20-24 01:30:2300:16:3000:01:0200:45:2400:00:4700:26:40
Finished 22392 Mark BROOKS 35-39 01:32:2500:15:0300:01:0100:46:2000:00:4300:29:15
Finished 33340 Stuart EDWARDS 25-29 01:33:3700:16:2900:01:0300:47:0800:00:4500:28:10
Finished 4453 Team PHYSIO&THERAPY 3Q Relay 01:36:1000:16:5900:01:0200:52:2800:00:4400:24:54
Finished 55337 John BRAME 30-34 01:36:3900:15:3600:00:4600:48:1400:00:4700:31:14
Finished 66314 Adam GELLATLY 20-24 01:36:4400:16:3200:01:3800:49:1300:00:5200:28:28
Finished 77323 Shaw PYE 25-29 01:37:0200:18:3500:01:2400:48:1700:00:4000:28:04
Finished 88402 Thomas CLARACQ 35-39 01:39:0200:18:1700:01:4700:48:5000:01:0800:28:58
Finished 99386 Michael STOCKTON 35-39 01:39:1200:17:0200:01:2000:49:5700:00:4700:30:04
Finished 1010321 Ewan MACDONALD 25-29 01:40:0600:15:0400:01:3500:50:3500:01:0600:31:44
Finished 1111311 Josh HUTCHINSON 20-24 01:40:3400:14:1300:01:0000:51:3500:00:4200:33:03
Finished 121293 Keith HARVEY 40-44 01:40:5100:17:0500:03:0800:46:4400:01:0700:32:45
Finished 1313408 Paul LANZONI 35-39 01:41:2000:17:2000:01:2900:51:0000:00:5500:30:34
Finished 1414313 Marc LOVATT 20-24 01:41:2700:16:1300:03:1700:52:2800:01:2600:28:01
Finished 1515100 Jamie Asher 45-49 01:42:0300:14:2500:01:2600:51:1700:01:0000:33:54
Finished 1616338 Paul BUCKNALL 25-29 01:42:1600:19:2200:01:1800:51:0800:00:4600:29:40
Finished 1717403 Craig CLELLAND Wave Change 01:42:2300:16:3100:01:1900:52:4000:01:2200:30:29
Finished 181871 Gary SMITH 40-44 01:42:4700:20:1000:01:2000:50:4100:00:5700:29:38
Finished 1919122 Martin COOK 50-54 01:43:1300:17:5300:01:5500:50:2500:01:1300:31:45
Finished 2020352 Matthew SYMONDS 30-34 01:43:1900:15:2400:01:3300:53:0400:01:2300:31:53
Finished 2121108 Ian STEWART 45-49 01:43:3100:14:1100:02:0100:52:2500:01:4000:33:11
Finished 2222362 Matthew KING 30-34 01:43:3600:17:0800:02:2000:52:2300:01:0200:30:41
Finished 232388 Tim SAVAGE 40-44 01:43:5500:19:4000:01:2200:50:4900:00:5900:31:02
Finished 2424396 Jeremy GIBSON 35-39 01:43:5900:15:0000:01:2200:51:1700:01:0500:35:13
Finished 252590 Brian TEAR 40-44 01:44:1800:21:1800:01:2300:48:2800:01:1700:31:52
Finished 262651 Team THE LADYBOYS LADIES 3Q Relay 01:44:5500:15:1600:00:5600:55:2600:00:4200:32:33
Finished 2727327 Gareth ROBERTS 25-29 01:45:1900:15:5000:01:3200:54:4100:01:0700:32:07
Finished 2828373 John PERCY 30-34 01:45:2900:18:4400:01:1200:49:2400:01:0500:35:02
Finished 2929332 Mathieu DAVY 25-29 01:45:3200:18:4600:01:0500:50:5900:00:5600:33:44
Finished 3030421 Sean LAMPRECHT 35-39 01:45:4800:18:4900:01:4300:50:5100:01:3900:32:44
Finished 3131326 Mathew PRITCHARD 25-29 01:45:4900:16:3000:01:0800:52:2000:01:0900:34:41
Finished 3232102 Peter EDWARDS 40-44 01:45:5100:18:0400:02:1000:53:3500:01:1400:30:46
Finished 3333346 Angelo Neto ULIANA 30-34 01:46:1100:16:0000:01:1200:52:2700:01:0200:35:28
Finished 343492 Robert ARGLES 40-44 01:46:2300:17:1700:01:41  00:32:59
Finished 3535364 James LORD 30-34 01:46:3400:18:2300:00:5700:53:5200:00:5400:32:27
Finished 3636414 Alexander SHERRY 35-39 01:47:0100:18:1000:01:2500:52:5100:00:5500:33:38
Finished 3737119 Terence JOHNSON 45-49 01:47:0700:16:1700:01:4400:53:5600:00:5100:34:16
Finished 3838334 Oliver GALL 25-29 01:47:0800:18:5300:01:1600:54:5900:00:4200:31:17
Finished 3939317 Andy HAIGH 20-24 01:47:1400:18:2400:01:4500:52:1400:01:1100:33:37
Finished 4040407 Nick GREEN 35-39 01:47:1400:20:3000:02:1200:53:3400:01:1100:29:45
Finished 4141404 Jarad COLLARD 35-39 01:47:2600:18:4400:02:1200:51:0700:01:4200:33:39
Finished 424233 Ursula SCHULZ 40-44 01:47:2600:15:1500:03:3200:53:1700:01:0300:34:17
Finished 4343331 James BENJAMIN 25-29 01:48:3500:18:3900:01:2100:55:0200:01:2300:32:07
Finished 4444315 Adam FRENCH 20-24 01:48:3700:18:3200:01:1700:54:2400:00:5100:33:31
Finished 454582 Matthew ELBRO 40-44 01:48:5200:19:0600:02:4200:53:5200:00:5400:32:17
Finished 4646390 David BLICK 35-39 01:49:1400:17:1500:01:4000:54:1100:01:2500:34:42
Finished 4747320 Daniel KING 25-29 01:49:2200:18:3000:02:3900:55:4900:01:4200:30:40
Finished 4848389 Craig WOOLHAM 35-39 01:49:3100:19:4900:01:5100:54:4900:00:5800:32:02
Finished 494985 Stephen HOOLEY 40-44 01:49:4200:17:1700:01:2900:50:1300:01:2200:39:18
Finished 5050343 Eric LOUW 30-34 01:49:5600:15:2200:03:2600:55:1800:01:4500:34:03
Finished 515138 Kim CLARKE 40-44 01:49:5700:18:1100:01:3200:55:3000:01:0500:33:37
Finished 525295 Simon MURRAY 40-44 01:50:0300:16:5900:01:3500:52:0700:00:5900:38:20
Finished 5353330 Tom MCCAUL 25-29 01:50:0600:17:2500:01:4800:52:5100:01:0700:36:53
Finished 5454385 Simon RUSSELL 35-39 01:50:1200:20:4700:02:1400:54:2400:01:1100:31:34
Finished 5555399 Iain KEENAN 35-39 01:50:1900:16:2200:01:4900:56:4900:01:3500:33:43
Finished 5656114 Michael HODGES 45-49 01:50:2300:22:3200:01:4100:53:5200:00:4900:31:27
Finished 5757365 Arran PECK 30-34 01:50:3200:18:3100:03:1600:53:1300:01:4300:33:49
Finished 5858105 Chris STONIER 45-49 01:50:4400:19:4300:02:3400:56:3200:01:2300:30:30
Finished 5959405 Des DENNING 35-39 01:51:0600:23:4600:02:2100:52:3600:01:4200:30:39
Finished 606055 Team CONEY/CORAZZINI 3Q Relay 01:51:0800:16:2400:00:5300:56:5800:00:5200:35:58
Finished 616169 Martin POTTAGE 40-44 01:51:4800:23:1600:01:3500:50:2600:01:0200:35:28
Finished 626258 Team PE 3Q Relay 01:51:5700:17:0200:01:1000:59:2300:00:5900:33:22
Finished 636359 Team REIGATE TRI 3Q Relay 01:52:0100:16:3500:01:0600:58:5900:00:4600:34:32
Finished 6464120 Tony DAWSON 50-54 01:52:0300:21:0700:01:3900:55:0300:01:3500:32:38
Finished 6565104 Kevin HEATH 40-44 01:52:3600:17:5600:02:1900:54:3800:01:2800:36:13
Finished 666679 Roger REID 40-44 01:53:0500:18:5000:01:5200:58:2200:00:5600:33:04
Finished 676777 Jeremy MILNE 40-44 01:53:2900:20:1000:01:4300:54:2100:01:1300:36:00
Finished 6868349 Chris LOWE 30-34 01:53:4100:19:5200:02:1000:56:1600:01:1400:34:07
Finished 6969335 Phil HILL 25-29 01:54:0200:18:2300:01:4900:52:4000:01:0300:40:04
Finished 7070339 James CUMMING 25-29 01:54:1600:18:5100:02:2800:57:0000:00:5600:34:59
Finished 7171351 Ernest SYKES 30-34 01:54:2300:20:0500:03:3700:52:5600:02:2700:35:16
Finished 7272325 Jonathan PIM 25-29 01:54:3000:18:4400:02:3800:57:4100:01:2100:34:04
Finished 7373379 Dominic BOLTON 35-39 01:54:3600:21:3100:01:0500:55:2800:01:0400:35:26
Finished 7474353 Oliver WILLIAMS 30-34 01:54:3900:18:5300:03:2700:56:4600:02:0800:33:23
Finished 7575395 Keith FOLEY 35-39 01:54:4400:22:1500:01:4300:55:0400:01:0800:34:32
Finished 7676312 Steve JOHNSTON 20-24 01:54:4900:20:4400:02:3100:57:1100:01:1200:33:11
Finished 777778 Luc PERCIVAL 40-44 01:55:2100:20:0800:01:0400:52:2800:01:1300:40:26
Finished 7878423 Iain WHEATLEY 35-39 01:55:4500:19:1000:02:2100:57:1100:01:2300:35:39
Finished 797980 David WARLOW 40-44 01:56:0900:23:1600:02:4800:56:5800:01:3300:31:32
Finished 8080394 Elliot FIELD 35-39 01:56:1600:19:2700:01:5700:57:4400:01:1600:35:49
Finished 818160 Team DEVON DAWDLERS 3Q Relay 01:56:3400:16:1100:01:0901:00:0600:00:5800:38:09
Finished 8282387 Peter WELCH 35-39 01:57:1400:20:2600:02:0100:58:1700:01:0300:35:26
Finished 8383415 Alain TORRI 35-39 01:57:1600:20:4200:02:2000:57:2700:01:2400:35:22
Finished 8484419 Dominic CURTIS 35-39 01:57:1800:20:3700:01:5500:55:1300:01:1900:38:12
Finished 8585125 Brian BOWER 55-59 01:57:4000:22:1100:02:1700:57:0700:01:3300:34:30
Finished 8686380 Mark FLINDERS 35-39 01:58:0400:16:5700:01:3800:56:2300:01:0200:42:02
Finished 8787422 Anthony LANSDOWNE 35-39 01:58:1700:22:0900:02:2600:58:0000:01:1800:34:24
Finished 888817 Katie CARTER 30-34 01:58:4300:17:2600:02:2401:01:5400:01:4800:35:10
Finished 8989341 Stephen HIBBERT Wave Change 01:58:5100:17:1100:02:2201:00:0000:01:2500:37:51
Finished 9090355 John DOWNE 30-34 01:59:0200:19:2900:03:0900:57:2800:01:0300:37:51
Finished 91911 Hannah KITCHEN 20-24 01:59:1400:15:0500:01:0601:02:5100:00:5400:39:17
Finished 9292368 Kimball ARMES 30-34 01:59:2100:21:4100:01:3100:57:1400:00:5700:37:57
Finished 9393376 Peter WHEALY 35-39 01:59:2100:24:0000:02:0100:52:5200:01:1700:39:09
Finished 9494361 Matthew WESLEY 30-34 01:59:3300:17:2300:02:0800:58:3700:01:2200:40:01
Finished 959567 Robin HAWKINS 40-44 01:59:3300:22:1800:02:1500:57:4200:01:1300:36:02
Finished 969691 Steve WILES 40-44 01:59:4800:16:3500:02:1500:59:0700:01:4000:40:08
Finished 979789 Graham SMITH 40-44 01:59:5700:18:1300:02:2900:55:3400:01:1900:42:20
Finished 989857 Team CHLADEK/FAIRBANKS/STOTT 3Q Relay 02:00:2000:20:1900:01:1400:59:0400:00:4800:38:53
Finished 9999103 Panicos ERACLEOUS 40-44 02:00:3000:25:1400:01:5100:52:0900:01:1200:40:02
Finished 100100384 Murray QUEST 35-39 02:00:3400:23:3900:02:3000:58:3600:01:3400:34:12
123
 
Site & Contents © 2010 Human Race Event Management Results powered by Race Timing Systems Ltd