Stolen bike. £500 reward
This bike was amongst some other items stolen from our offices in Milton Keynes in the early hours of Monday 7-Dec-2009.
A £500 reward is offered for information leading to it's safe return. Click here for more information
Results Navigation

Use the controls below to drill down into these results

Competitor Search
Firstname
Lastname
Bib
Category
Gender
Sorting
Direction
Search complete
  • 299 records found
  • Displayed in 0 pages
  • Click a competitors name for detailed information
Detail level

Choose the columns to view


Race Search
Race
Date
Manager
Competitor
Firstname
Lastname
Contact us about these results
From (email)
Type of enquiry




Message

Additional information

Bib
Finished near
Firstname
Lastname
Category
Where did you wear your timing chip?
What number was on the timing chip?
 
Jun09
14

Burnham Sprint Tri (500m swim/20k cycle/5k run)

 
123
StatusPosOverallBibCompetitorCategoryFinishSwimT1CycleT2Run
11337 Gary Gerrard M45-49 00:57:1500:06:4000:00:2700:29:5300:00:2300:19:49
22340 Iain Hindes M40-44 00:58:5500:06:5000:00:4000:30:0800:00:2300:20:51
33341 Jonathan Rawlings M40-44 00:59:1500:06:4900:00:4400:30:1500:00:1700:21:07
44343 Martin Foster M40-44 01:01:0200:06:1300:00:4200:31:5000:00:2100:21:54
55316 Grant Butler M40-44 01:01:1500:07:3600:00:2900:32:0400:00:3400:20:39
66339 John Mason M20-29 01:01:5800:07:0200:00:4400:32:3400:00:2300:21:31
77288 Matthew Langdon M35-39 01:02:0000:09:0100:00:3400:32:0000:00:3200:20:22
88308 Tim Reed M35-39 01:02:1300:08:2200:00:3900:31:4700:00:2400:20:59
99333 Simon Lawrence M35-39 01:02:5300:07:2100:00:3800:31:5300:00:3800:22:20
1010302 Shaun Keen M40-44 01:04:1500:07:5600:00:4100:30:5300:00:3100:24:11
1111317 Celia Miall F35-39 01:05:1100:07:4800:00:2600:33:4700:00:2800:23:05
1212332 Rich Phillips M45-49 01:05:2800:07:2300:00:4600:31:5900:00:3700:24:41
1313272 Mark Chilcott M30-34 01:05:4800:07:5600:01:0200:33:2000:00:3300:23:05
1414320 Andy Denny M40-44 01:05:5300:08:2300:00:3400:32:1100:00:3300:24:09
1515329 Jonathan Parker M40-44 01:06:1500:07:2900:00:3300:35:0800:00:4500:22:37
1616311 Nick Smith M50-54 01:06:2100:08:1100:00:4500:32:1900:00:3500:24:42
1717342 Kevin Woolnough M45-49 01:06:2500:06:5000:00:4800:35:1800:00:3200:22:54
1818257 Richard Melvern M60-64 01:06:4500:09:0000:00:5900:34:0300:00:4100:22:16
1919338 Adrian Rigby M35-39 01:06:5000:07:1400:00:4700:35:1600:00:3500:22:56
2020335 Thomas Derrick M15-19 01:07:0600:07:3700:00:3900:36:1700:00:3700:21:53
2121210 Tracy Lewis M45-49 01:07:0900:10:0300:01:0100:32:2100:00:4100:23:00
2222304 Martin Neagle M45-49 01:07:5400:08:2300:00:2800:33:4200:00:2500:24:53
232318 Rich Adcock M30-34 01:08:0500:10:4700:00:5700:32:2300:01:0000:22:56
2424336 Malcolm Greenslade M45-49 01:08:1100:07:0300:00:4300:34:1000:00:3400:26:06
2525283 Ryan Cox M20-29 01:08:2300:08:4400:00:4400:33:5300:00:3000:24:30
2626268 Darren Baker M40-44 01:08:4200:08:4300:01:0000:37:2600:00:2600:21:19
2727279 Andy Pearson M40-44 01:08:5100:08:4900:00:4800:31:5000:00:3300:26:49
2828327 Sara Hudghton F35-39 01:08:5300:06:3900:00:4700:34:3900:00:2800:26:39
2929224 Mark Williams M45-49 01:08:5500:09:4500:00:4700:33:5900:00:4100:24:03
3030253 Marc Reed M40-44 01:09:2200:09:2000:00:3600:35:0500:00:4100:24:07
3131266 Jon Burrage M20-29 01:09:3300:08:4900:01:2700:34:1900:00:2500:24:40
3232176 Tom Frake M15-19 01:09:5500:08:5300:00:5800:36:4700:00:2600:22:47
3333301 Anthony Ireland M35-39 01:09:5500:09:1200:01:2000:36:0600:00:4700:22:41
3434249 Darren Newman M40-44 01:10:0000:08:5500:00:4300:35:3500:00:4600:24:08
3535195 Ian Simmonds M20-29 01:10:0500:08:4100:01:0500:36:5900:01:0600:22:11
3636274 Paul De St Paer M35-39 01:10:0500:08:5000:00:4100:36:2400:00:4000:23:51
3737331 Abigale White F30-34 01:10:22  00:36:0400:00:3300:25:49
3838290 Mike Pearson M45-49 01:10:2300:08:5700:00:5400:33:3800:00:4400:26:08
3939144 Daniel Talbot M35-39 01:10:2400:10:3800:01:0900:33:0700:00:3500:24:51
4040255 David Spencer M20-29 01:10:3100:08:5800:01:0100:35:0600:00:2500:25:13
4141208 Jason Hockey M35-39 01:10:3700:08:4800:01:0500:34:0100:00:3900:26:01
4242122 Ben Prior M35-39 01:10:3900:08:4600:00:4700:36:2200:00:5700:23:45
4343278 Alastair Middleton M40-44 01:10:4500:08:3900:01:0200:35:1400:00:3200:25:15
4444344 *Anthony Brooks M40-44 01:10:4500:10:5900:01:1300:33:0000:00:4000:25:02
4545209 Robin Smith M45-49 01:10:5200:09:0700:00:4700:35:2300:00:4300:25:20
4646206 Tony Febry M45-49 01:10:5800:09:2300:00:5100:35:2700:00:3400:24:40
4747349 Marianne Day F20-29 01:11:0700:07:2800:00:4300:35:4600:00:2500:26:42
4848232 Kevin Ashford M40-44 01:11:0700:08:3500:00:5500:34:5300:00:3100:26:24
4949281 Michael Souster M30-34 01:11:0800:08:3200:01:0900:35:3300:00:4000:25:12
5050238 Mark Dewey M35-39 01:11:0800:08:5000:00:5200:33:1600:00:2900:27:39
5151303 Steve Mason M30-34 01:11:1100:07:5500:01:1800:34:5600:00:2900:26:31
5252346 *Ben Swaine M30-34 01:11:1100:06:4300:01:4200:35:4100:00:2400:26:39
535350 Matthew Terrell M30-34 01:11:1900:12:3100:01:3100:34:0100:00:4200:22:42
5454322 Andy Cannock M45-49 01:11:2000:08:0500:01:0600:36:0300:00:5100:25:13
555571 Andrew Gillis M30-34 01:11:3600:10:2100:01:1100:35:1000:00:4900:24:01
5656267 Lorraine Ayres F40-44 01:11:4400:08:4700:00:4100:35:3800:00:2700:26:09
5757264 Ian Collis-smith M30-34 01:11:4500:08:2600:00:5500:37:3200:00:4200:24:08
5858182 Peter Hicks M50-54 01:11:4800:09:1100:01:1300:35:5400:01:1900:24:07
5959240 Adrian Exell M45-49 01:11:5800:08:3300:01:1100:36:5500:00:5000:24:26
6060307 Michael Radford M40-44 01:12:0400:08:3700:00:5800:34:5000:00:5200:26:44
6161211 Mike Cox M50-54 01:12:0500:09:2900:00:5600:33:4200:01:1800:26:48
6262194 Chris Short M40-44 01:12:0600:10:4900:01:0600:33:5500:00:5400:25:19
6363310 Mark Skirton M40-44 01:12:1200:08:1300:01:0700:36:0300:00:5400:26:04
646482 Lee Woodland M40-44 01:12:2100:08:0800:00:5900:36:0200:00:5200:26:37
6565265 Steven Cooper M45-49 01:12:2400:08:4500:01:0300:37:2100:00:5200:24:20
6666259 Adrian Tillin M45-49 01:12:4700:09:1900:00:4100:35:4400:00:3700:26:23
6767218 Gerald Page M45-49 01:13:1500:09:3800:00:4400:33:0700:00:3900:29:05
6868235 Gordon Clark M45-49 01:13:2100:09:5100:01:0600:37:1100:00:5200:24:19
6969247 Charlie Larkin M40-44 01:13:2500:09:1300:00:5600:37:1200:00:4600:25:15
7070323 Caroline Haywood F30-34 01:13:3700:07:3700:00:5100:37:2300:00:4200:27:00
7171169 Matthew Cooke M20-29 01:13:4100:09:0900:00:5800:36:3100:00:5100:26:20
7272175 Richard Ford M45-49 01:13:4900:09:3600:01:3700:36:5600:00:5600:24:59
7373163 Rosemary Terribile F40-44 01:13:5300:09:2800:01:0100:39:0100:00:5700:23:49
7474276 David Kemp M35-39 01:13:5400:08:2200:01:0000:36:4800:00:3600:27:07
7575294 Martin Chandler M35-39 01:13:5600:08:1600:00:4000:35:2300:00:3400:28:59
7676350 Roger Day M60-64 01:14:0800:11:1400:00:4700:35:4500:00:2500:26:22
7777305 David Paul M45-49 01:14:3300:08:5700:01:0700:37:5300:00:5400:25:40
7878172 Andy Evans M45-49 01:14:4100:09:2800:01:0400:37:3800:00:4100:26:02
7979243 Jim Hughes M45-49 01:14:5000:09:0400:01:0600:38:0700:00:5300:25:37
8080291 Victoria Pritchard F35-39 01:15:0500:08:3700:00:5300:37:5200:00:4300:26:57
8181145 Hywell Thomas M50-54 01:15:0600:10:4400:00:4800:35:1200:00:5900:27:20
8282261 David Gunnell M45-49 01:15:0700:10:0200:01:2500:35:2100:00:5400:27:23
8383180 Paul Croker M45-49 01:15:1700:00:5900:07:5700:37:1800:00:4400:29:21
8484120 Stephen Garnham M55-59 01:15:1800:10:3000:01:2400:37:1600:01:1000:24:56
8585219 Gary Sadler M45-49 01:15:2400:09:5500:01:2700:35:5300:01:0900:26:58
8686296 Duncan Cryer M30-34 01:15:2900:09:0600:01:3100:39:1600:00:3800:24:57
8787263 Ian Jones M35-39 01:15:3000:08:5200:00:5200:38:2100:00:4200:26:41
8888233 Simon Brown M45-49 01:15:3100:09:3200:01:0500:36:3300:00:4400:27:50
8989156 David Knight M55-59 01:16:0100:10:3800:01:1500:35:5600:01:0400:27:32
9090197 Wayne Somers M45-49 01:16:0500:10:2300:01:0700:37:4600:00:5000:25:57
9191123 Mark Rickaby M30-34 01:16:1100:12:4500:01:3600:33:5900:01:1800:26:30
9292171 David Drake M55-59 01:16:1500:09:5600:01:1300:36:5200:00:4900:27:40
9393297 Selina Davies F35-39 01:16:2800:08:3200:01:0200:37:0500:00:5700:28:50
9494193 David Scammell M45-49 01:16:4300:09:4400:01:0200:36:0600:00:5900:29:07
9595277 Martyn Lever M50-54 01:16:4500:08:5400:01:2100:37:3200:01:0200:27:54
9696117 Andy Blonden M60-64 01:16:4700:11:0200:01:2700:35:3300:00:4400:28:12
9797178 Sam Gray M35-39 01:16:5200:09:3000:02:1200:38:2700:00:5300:25:48
9898164 Christopher Harrison M65-69 01:17:0000:10:2200:01:1300:36:5000:00:5700:27:35
9999129 David Cowell M45-49 01:17:0300:11:1100:01:0100:36:5500:00:2000:27:32
100100280 Paul Skinner M35-39 01:17:1000:09:0000:01:4500:40:2000:00:2400:25:58
123
 

Rate this information

 
4 ratings 100%
NameRating  (not so great)
Email
Comments (optional)
Feedback
Mark Hemmings gave this article 100% and wrote:
Just wanted to say a big THANK OU for organising such a superb event. My friends and I were Triathlon virgins and somewhat nervous but had a fantastic day not least because the whiole event was so brillinatly organised. We are planning to do it again next year as a result! Maybe need to buy a new bike though! Best wishes Mark
Kevin Simmonds gave this article 100% and wrote:
I am very dissapointed with the results shown, I did not take anywhere near 1.27hrs to do swim.....It was about 10 minutes max!¬!!!!
Lyn Nolan gave this article 100% and wrote:
if the winner in my age group was only a few minutes ahead of me, how come my position is 288! There was a problem with my swim which had to be adjusted because no start time had been put in, I'm wondering whether the adjustment was not fully made? There can't possibly have been 288 competitors in my age group??!!