Stolen bike. £500 reward
This bike was amongst some other items stolen from our offices in Milton Keynes in the early hours of Monday 7-Dec-2009.
A £500 reward is offered for information leading to it's safe return. Click here for more information
Results Navigation

Use the controls below to drill down into these results

Competitor Search
Firstname
Lastname
Bib
Category
Team
Gender
Sorting
Direction
Search complete
  • 14 records found
  • Displayed in 0 pages
  • Click a competitors name for detailed information
Detail level

Choose the columns to view


Race Search
Race
Date
Manager
Competitor
Firstname
Lastname
Contact us about these results
From (email)
Type of enquiry




Message

Additional information

Bib
Finished near
Firstname
Lastname
Team
Category
Where did you wear your timing chip?
What number was on the timing chip?
 
Jun09
14

Windsor Triathlon (1.5k swim/40k cycle/10k run)

 
StatusPosOverallBibCompetitorCategoryTeamFinishSwimT1CycleT2Run lap 1Run lap 2Run lap 3Last 200mRun
1111342 Nik Haynes Ages 30 - 34 Ful-on Tri 02:08:4700:22:1800:01:2701:04:1700:01:0100:12:5200:13:0800:13:1100:00:3300:39:44
228697 Greg Keers Ages 40 - 44 Ful-on Tri 02:13:0800:23:4600:01:2401:04:4500:01:2700:13:3700:13:4200:13:4800:00:3900:41:46
369638 Phil Roker Ages 40 - 44 Ful-on Tri 02:17:5300:24:2500:01:2301:06:2700:01:2700:14:2200:14:4200:14:3300:00:3300:44:10
4811562 Paul Brockway Ages 35 - 39 Ful-on Tri 02:18:5200:23:3700:01:1901:09:5600:00:5800:13:5600:14:1700:14:1200:00:3700:43:02
5129553 David Sharpe Ages 40 - 44 Ful-on Tri 02:21:5800:26:2900:01:3601:08:0000:01:1700:14:3800:14:3100:14:4800:00:3900:44:36
6143831 Richard Keers Ages 45 - 49 Ful-on Tri 02:22:5100:24:1300:01:4001:09:1500:01:2600:15:0200:15:1800:15:1900:00:3800:46:17
7464152 Laura Fulton Ages 35 - 39 Ful-on Tri 02:34:2100:30:0000:01:2301:14:4300:01:1800:15:0400:15:2300:15:5100:00:3900:46:57
8524125 Andrea Hall Ages 30 - 34 Ful-on Tri 02:36:0700:28:5500:02:0801:15:2800:01:3000:15:3800:15:48   
96641777 Matt Bidwell Ages 35 - 39 Ful-on Tri 02:39:5800:30:0900:01:5901:13:3200:01:3900:16:2900:17:0500:18:1200:00:5300:52:39
10706111 Tessa Keers Ages 30 - 34 Ful-on Tri 02:41:0700:32:1600:02:1501:16:1000:01:4600:16:0800:15:5200:15:5800:00:4200:48:40
11780214 Alice Honnywill Ages 40 - 44 Ful-on Tri 02:43:2500:29:2400:03:1201:16:0300:02:3100:16:5900:17:1100:17:1900:00:4600:52:15
12868183 Adele Schulz Ages 30 - 34 Ful-on Tri 02:45:3000:29:5900:03:0901:18:4200:01:5500:16:4100:17:0100:17:1400:00:4900:51:45
131371371 Jason Purcell Ages 40 - 44 Ful-on Tri 03:02:5900:38:4900:02:4401:21:0700:01:3100:19:2300:19:5500:18:3500:00:5400:58:47
14 639 Simon Horrocks Ages 40 - 44 Ful-on Tri           
 

Rate this information

 
10 ratings 80%
NameRating  (not so great)
Email
Comments (optional)
Feedback
Barry Atkins gave this article 100% and wrote:
Excellent information, easy to manipulate. Is there a link to an Excel spreadsheet showing all the results as well? I like to download it into Excel for reference in future years. Thanks.
nick Sjoberg gave this article 80% and wrote:
Great info but would like to know my position in age catagory please
Suneil Basu gave this article 100% and wrote:
Please can you move my club to hillingdon triathletes? Gurnell hasn't existed for a hundred years.
Suneil Basu gave this article 100% and wrote:
Please can you move my club to hillingdon triathletes? Gurnell hasn't existed for a hundred years.